VTU Engineering Branches (Stream Wise)
There are more than 50 branches available in VTU University, and these branches mainly categorized under four main streams, which are given below.
Civil Engineering Stream
Sl. No | Branch Name | Branch Code |
1 | Civil engineering | CV |
2 | Ceramics and Cement Technology | CC |
3 | Construction Technology & Management | CT |
4 | Environmental Engineering | EV |
5 | Mining Engineering | MI |
Computer Science & Engineering Stream
Sl. No | Branch Name | Branch Code |
1 | Computer Science & Engineering | CS |
2 | Computer Engineering | CE |
3 | Artificial Intelligence & Data Science | AD |
4 | Artificial Intelligence and Machine Learning | AI |
5 | Biotechnology | BT |
6 | Computer & Communication Engineering | CM |
7 | Computer Science & Business System | CB |
8 | Computer Science & Design | CG |
9 | Computer Science & Engineering (IoT) | CO |
10 | CSE(Artificial Intelligence & Machine Learning) | CI |
11 | CSE(Artificial Intelligence) | CA |
12 | CSE(Cyber Security) | CY |
13 | CSE(Data Science) | CD |
14 | CSE(IoT & Cyber Security including Block Chain Technology) | IC |
15 | Data Science | DS |
16 | Information Science & Engineering | IS |
Electrical & Electronics Engineering Stream
Sl. No | Branch Name | Branch Code |
1 | Electronics & Communication Engg | EC |
2 | Biomedical Engineering | BM |
3 | Electrical & Electronics Engineering | EE |
4 | Electronics & Instrumentation Engineering | EI |
5 | Electronics & Telecommunication Engg | ET |
6 | Industrial IoT | IO |
7 | Medical Electronics Engineering | ML |
8 | Electronics Engg (VLSI Design and Technology | VL |
9 | Electronics & Computer Engineering | UE |
Mechanical Engineering Stream
Sl. No | Branch Name | Branch Code |
1 | Aeronautical Engineering | AE |
2 | Aerospace Engineering | AS |
3 | Agricultural Engineering | AG |
4 | Automation and Robotics | AR |
5 | Automobile Engineering | AU |
6 | Chemical Engineering | CH |
7 | Industrial & Production Engineering | IP |
8 | Industrial Engineering & Management | IM |
9 | Manufacturing Science & Engineering | MS |
10 | Marine Engineering | MR |
11 | Mechanical & Smart Manufacturing | MM |
12 | Mechanical Engineering | ME |
13 | Mechatronics | MT |
14 | Petrochem Engineering | PC |
15 | Robotics & Automation | RA |
16 | Robotics and Artificial Intelligence | RI |
17 | Silk Technology | ST |
18 | Textile Technology | TX |
19 | Energy Engineering | ER |
20 | Smart Agritech | SA |